
| Total : 19 Characters (main) | Pages: 1 |
| Character | Rank | Race | Class | Level | Hp | Mana | Armor | EquipAvg | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cellas | Guild Master | 85 | 145099 | 24777 | 36958 | 349.8 | |||
| 2. | Zivi | Officer | 80 | 28224 | 1310 | 11176 | 251.2 | |||
| 3. | Bondance | Officer | 80 | 31640 | 35188 | 6956 | 263.6 | |||
| 4. | Missamage | Officer | 80 | 24003 | 23703 | 5555 | 223.3 | |||
| 5. | Mochichan | Officer | 80 | 32181 | 5629 | 21422 | 226.1 | |||
| 6. | Centari | Veteran Raider | 80 | 34081 | 39692 | 22960 | 265.2 | |||
| 7. | Laenos | Veteran Raider | 80 | 29654 | 710 | 8375 | 260.2 | |||
| 8. | Gaurn | Raider | 85 | 96239 | 73460 | 25068 | 330.9 | |||
| 9. | Snakeßite | Raider | 80 | 28294 | 620 | 8076 | 251.4 | |||
| 10. | Valkarië | Raider | 80 | 30981 | 36319 | 22893 | 245.9 | |||
| 11. | Azshra | Senior Member | 80 | 22463 | 23913 | 5041 | 214.3 | |||
| 12. | Myrrdin | Senior Member | 80 | 35007 | 6476 | 8656 | 228.9 | |||
| 13. | Paogonna | Senior Member | 80 | 30760 | 1010 | 10348 | 222.9 | |||
| 14. | Thinas | Senior Member | 80 | 41311 | 5629 | 21780 | 236.7 | |||
| 15. | Vesadi | Senior Member | 80 | 23673 | 28428 | 5618 | 220.4 | |||
| 16. | Xylari | Senior Member | 80 | 21890 | 19926 | 15468 | 200.8 | |||
| 17. | Ruthlessness | Rank 7 | 80 | 28131 | 500 | 14259 | 230.2 | |||
| 18. | Pilgor | Legionnaire | 80 | 27894 | 1325 | 10839 | 241.7 | |||
| 19. | Rathelle | Legionnaire | 80 | 24810 | 25858 | 5876 | 233.0 |
| Pages: 1 |