
| Total : 16 Characters (main) | Pages: 1 |
| Character | Rank | Race | Class | Level | Hp | Mana | Armor | EquipAvg | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ezgî | Guildmaster | 85 | 111717 | 80877 | 30850 | 342.9 | |||
| 2. | Maylar | Officer | 85 | 50971 | 1441 | 6426 | 131.2 | |||
| 3. | Sheepyamon | Officer | 80 | 29463 | 32088 | 6697 | 256.1 | |||
| 4. | Zhardoom | Officer | 80 | 24731 | 1050 | 14135 | 218.9 | |||
| 5. | Bomiton | Raider | 80 | 33421 | 500 | 15701 | 263.6 | |||
| 6. | Daimkake | Raider | 80 | 46156 | 5704 | 23860 | 255.4 | |||
| 7. | Deathknot | Raider | 80 | 23431 | 440 | 13953 | 207.2 | |||
| 8. | Divineslayer | Raider | 80 | 31054 | 710 | 8645 | 265.5 | |||
| 9. | Priisâ | Raider | 80 | 43566 | 200 | 15315 | 243.6 | |||
| 10. | Rawson | Raider | 80 | 23254 | 455 | 6841 | 206.9 | |||
| 11. | Serpentino | Raider | 80 | 28660 | 31033 | 6605 | 252.6 | |||
| 12. | Slerbaattori | Raider | 80 | 22843 | 23988 | 5513 | 217.5 | |||
| 13. | Aaxelm | Tryout | 80 | 32641 | 1770 | 15395 | 256.8 | |||
| 14. | Baltazarr | Tryout | 80 | 24796 | 21868 | 5329 | 209.9 | |||
| 15. | Cellem | Tryout | 80 | 25911 | 365 | 14004 | 211.7 | |||
| 16. | Cripez | Rank 9 | 70 | 12844 | 11598 | 12283 | 120.9 |
| Pages: 1 |