
| Total : 9 Characters (main) | Pages: 1 |
| Character | Rank | Race | Class | Level | Hp | Mana | Armor | EquipAvg | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Baldylox | Dark Sith Lord | 80 | 20203 | 18723 | 4898 | 200.6 | |||
| 2. | Thekeenan | Marauder | 70 | 11948 | 1085 | 6972 | 141.8 | |||
| 3. | Chiiron | Sith Master | 80 | 16337 | 15591 | 4520 | 155.1 | |||
| 4. | Dai | Sith Master | 70 | 11271 | 13189 | 3252 | 135.2 | |||
| 5. | Dancinglion | Sith Master | 70 | 11778 | 950 | 6510 | 130.5 | |||
| 6. | Miza | Sith Master | 70 | 12120 | 14498 | 9692 | 134.5 | |||
| 7. | Minamoto | Apprentice | 80 | 6980 | 3883 | 5299 | 209.9 | |||
| 8. | Shizaam | Apprentice | 80 | 25494 | 534 | 6976 | 209.2 | |||
| 9. | Zebron | Apprentice | 80 | 21464 | 472 | 6346 | 183.9 |
| Pages: 1 |