
| Total : 6 Characters (main) | Pages: 1 |
| Character | Rank | Race | Class | Level | Hp | Mana | Armor | EquipAvg | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aorin | Chief Dwarf | 80 | 24904 | 500 | 6991 | 211.5 | |||
| 2. | Nev | Officer | 80 | 30220 | 33964 | 6859 | 259.1 | |||
| 3. | Nevarmoer | Officer | 80 | 28640 | 33306 | 6588 | 250.4 | |||
| 4. | Edid | Raider | 80 | 22200 | 22213 | 5382 | 214.1 | |||
| 5. | Mignomie | Raider | 80 | 21653 | 22463 | 5368 | 210.6 | |||
| 6. | Wrathful | Raider | 80 | 24868 | 21961 | 5297 | 206.1 |
| Pages: 1 |