
| Total : 17 Characters (main) | Pages: 1 |
| Character | Rank | Race | Class | Level | Hp | Mana | Armor | EquipAvg | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dielgore | Officer | 80 | 29067 | 200 | 20607 | 197.1 | |||
| 2. | Earthquake | Officer | 80 | 32826 | 215 | 21111 | 207.6 | |||
| 3. | Ravik | Raider XXX | 80 | 24801 | 350 | 13992 | 210.6 | |||
| 4. | Aeryon | Raider | 80 | 29060 | 29238 | 6102 | 237.4 | |||
| 5. | Donnaquixote | Raider | 80 | 25744 | 25002 | 5400 | 213.3 | |||
| 6. | Hanatoko | Raider | 80 | 26927 | 5451 | 18934 | 206.1 | |||
| 7. | Hix | Raider | 80 | 22503 | 21633 | 5318 | 210.7 | |||
| 8. | Hèx | Raider | 80 | 24864 | 455 | 7005 | 212.2 | |||
| 9. | Igna | Raider | 80 | 22444 | 1205 | 8709 | 188.4 | |||
| 10. | Jocund | Raider | 70 | 14444 | 4685 | 21843 | 120.8 | |||
| 11. | Jòshua | Raider | 80 | 25631 | 23329 | 16606 | 212.2 | |||
| 12. | Marlock | Raider | 80 | 23231 | 20771 | 5282 | 206.1 | |||
| 13. | Feal | Raider X | 80 | 22460 | 21973 | 5302 | 210.6 | |||
| 14. | Vushnak | Raider X | 80 | 20078 | 6096 | 9035 | 184.9 | |||
| 15. | Hydroxx | Member | 80 | 21026 | 20292 | 5016 | 201.5 | |||
| 16. | Lunatikv | Member | 80 | 24387 | 320 | 13966 | 205.4 | |||
| 17. | Skorched | Member | 80 | 25320 | 29398 | 5897 | 235.6 |
| Pages: 1 |