
| Total : 12 Characters (main) | Pages: 1 |
| Character | Rank | Race | Class | Level | Hp | Mana | Armor | EquipAvg | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Antimatéria | Class Officer | 70 | 12000 | 13478 | 10514 | 138.2 | |||
| 2. | Blazing | Core Raider | 80 | 30541 | 35659 | 22267 | 243.9 | |||
| 3. | Sehreth | Core Raider | 80 | 28794 | 620 | 8233 | 256.9 | |||
| 4. | Danky | Raider | 70 | 13934 | 13593 | 13083 | 131.9 | |||
| 5. | Dehmonik | Raider | 85 | 106328 | 79767 | 7493 | 348.3 | |||
| 6. | Sakü | Raider | 85 | 139017 | 24747 | 32493 | 360.5 | |||
| 7. | Bïg | Trial | 80 | 29440 | 31191 | 18501 | 253.4 | |||
| 8. | Tolsimir | Trial | 80 | 27558 | 26976 | 17925 | 238.2 | |||
| 9. | Arigöld | Social | 85 | 117029 | 440 | 20374 | 358.6 | |||
| 10. | Blazone | Social | 11 | 700 | 20 | 474 | 5.9 | |||
| 11. | Deathwings | Social | 80 | 44656 | 365 | 16805 | 247.4 | |||
| 12. | Nullz | Social | 85 | 122097 | 102339 | 32572 | 364.2 |
| Pages: 1 |