
| Total : 4 Characters (main) | Pages: 1 |
| Character | Rank | Race | Class | Level | Hp | Mana | Armor | EquipAvg | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Comingstorm | Guild Master | 70 | 9470 | 9160 | 2528 | 110.1 | |||
| 2. | Deadtom | Officer | 69 | 8946 | 1010 | 3824 | 99.9 | |||
| 3. | Fatherjack | Officer | 48 | 1765 | 3553 | 852 | 40.9 | |||
| 4. | Reclaimer | Veteran | 66 | 7739 | 4347 | 7396 | 92.9 |
| Pages: 1 |