| Name | Level | React | Type | Zone | Category |
|---|---|---|---|---|---|
| Spirit Healer | 60 | A H | Humanoid | Dragonblight, Howling Fjord, ... | |
| Hive'Ashi Stinger | 57 - 58 | A H | Not specified | Silithus | |
| Hive'Ashi Worker | 57 | A H | Not specified | Silithus | |
| Hive'Ashi Defender | 59 | A H | Not specified | Silithus | |
| Hive'Ashi Sandstalker | 58 | A H | Beast
Silithid |
Silithus | |
| Hive'Ashi Swarmer | 57 - 58 | A H | Not specified | Silithus | |
| Hive'Zora Waywatcher | 58 - 59 | A H | Not specified | Silithus | |
| Hive'Zora Tunneler | 58 - 59 | A H | Not specified | Silithus | |
| Hive'Zora Wasp | 58 - 59 | A H | Not specified | Silithus | |
| Hive'Zora Reaver | 59 - 60 | A H | Beast
Silithid |
Silithus, Shattrath City | |
| Hive'Zora Hive Sister | 59 - 60 | A H | Not specified | Silithus | |
| Hive'Regal Ambusher | 59 - 60 | A H | Beast
Silithid |
Silithus | |
| Hive'Regal Burrower | 59 - 60 | A H | Not specified | Silithus | |
| Hive'Regal Spitfire | 59 - 60 | A H | Not specified | Silithus | |
| Hive'Regal Slavemaker | 59 - 60 | A H | Not specified | Silithus | |
| Hive'Regal Hive Lord | 59 - 61 | A H | Beast
Silithid |
Silithus | |
| Stonelash Scorpid | 54 - 55 | A H | Beast
Scorpid |
Silithus | |
| Stonelash Pincer | 56 | A H | Beast
Scorpid |
Silithus | |
| Stonelash Flayer | 57 - 58 | A H | Beast
Scorpid |
Silithus | |
| Sand Skitterer | 55 - 56 | A H | Beast
Spider |
Silithus |
| Spirit Healer | 60 | A H | Humanoid | Dragonblight, Howling Fjord, ... | |
| Hive'Ashi Stinger | 57 - 58 | A H | Not specified | Silithus | |
| Hive'Ashi Worker | 57 | A H | Not specified | Silithus | |
| Hive'Ashi Defender | 59 | A H | Not specified | Silithus | |
| Hive'Ashi Sandstalker | 58 | A H | Beast
Silithid |
Silithus | |
| Hive'Ashi Swarmer | 57 - 58 | A H | Not specified | Silithus | |
| Hive'Zora Waywatcher | 58 - 59 | A H | Not specified | Silithus | |
| Hive'Zora Tunneler | 58 - 59 | A H | Not specified | Silithus | |
| Hive'Zora Wasp | 58 - 59 | A H | Not specified | Silithus | |
| Hive'Zora Reaver | 59 - 60 | A H | Beast
Silithid |
Silithus, Shattrath City | |
| Hive'Zora Hive Sister | 59 - 60 | A H | Not specified | Silithus | |
| Hive'Regal Ambusher | 59 - 60 | A H | Beast
Silithid |
Silithus | |
| Hive'Regal Burrower | 59 - 60 | A H | Not specified | Silithus | |
| Hive'Regal Spitfire | 59 - 60 | A H | Not specified | Silithus | |
| Hive'Regal Slavemaker | 59 - 60 | A H | Not specified | Silithus | |
| Hive'Regal Hive Lord | 59 - 61 | A H | Beast
Silithid |
Silithus | |
| Stonelash Scorpid | 54 - 55 | A H | Beast
Scorpid |
Silithus | |
| Stonelash Pincer | 56 | A H | Beast
Scorpid |
Silithus | |
| Stonelash Flayer | 57 - 58 | A H | Beast
Scorpid |
Silithus | |
| Sand Skitterer | 55 - 56 | A H | Beast
Spider |
Silithus | |
| Rock Stalker | 57 - 58 | A H | Beast
Spider |
Silithus | |
| Dredge Striker | 55 - 56 | A H | Beast
Worm |
Silithus | |
| Dredge Crusher | 57 | A H | Beast
Worm |
Silithus | |
| Dust Stormer | 55 - 57 | A H | Elemental | Silithus | |
| Cyclone Warrior | 58 - 59 | A H | Elemental | Silithus |
| Name | Level | Source | Type | |
|---|---|---|---|---|
| Elemental Focus Band | 65
Req. 60 |
Drop | Armor
Miscellaneous |
|
| Brain Hacker | 60
Req. 55 |
Drop | Weapon
Axe |
|
| Jeweled Amulet of Cainwyn | 60
Req. 55 |
Drop | Armor
Miscellaneous |
|
| Myrmidon's Signet | 58
Req. 53 |
Drop | Armor
Miscellaneous |
|
| Destiny | 57
Req. 52 |
Drop | Weapon
Sword |
|
| 密林战斧 | 57
Req. 52 |
Drop | Weapon
Axe |
|
| Krol Blade | 56
Req. 51 |
Drop | Weapon
Sword |
|
| Stockade Pauldrons | 55
Req. 50 |
Drop | Armor
Plate |
|
| Abyssal Scepter | Drop | Quest
Quest |
||
| Abyssal Mail Pauldrons | 68
Req. 60 |
Drop | Armor
|
|
| Sword of Zeal | 63
Req. 58 |
Drop | Weapon
Sword |
|
| Mass of McGowan | 62
Req. 57 |
Drop | Weapon
Mace |
|
| Abyssal Leather Leggings | 62
Req. 57 |
Drop | Armor
Leather |
|
| Hardened Steel Warhammer | 62
Req. 57 |
Drop | Weapon
Mace |
|
| Abyssal Mail Legguards | 62
Req. 57 |
Drop | Armor
|
|
| 黑石双刃刀 | 62
Req. 57 |
Drop | Weapon
Sword |
|
| Abyssal Cloth Pants | 62
Req. 57 |
Drop | Armor
Cloth |
|
| 灵魂补偿者 | 62
Req. 57 |
Drop | Weapon
Axe |
|
| Pattern: Stormshroud Gloves | 62 | Drop | Recipe
Leatherworking |
|
| Maiden's Circle | 61
Req. 55 |
Drop | Armor
Miscellaneous |
| Elemental Focus Band | 65
Req. 60 |
Drop | Armor
Miscellaneous |
|
| Brain Hacker | 60
Req. 55 |
Drop | Weapon
Axe |
|
| Jeweled Amulet of Cainwyn | 60
Req. 55 |
Drop | Armor
Miscellaneous |
|
| Myrmidon's Signet | 58
Req. 53 |
Drop | Armor
Miscellaneous |
|
| Destiny | 57
Req. 52 |
Drop | Weapon
Sword |
|
| 密林战斧 | 57
Req. 52 |
Drop | Weapon
Axe |
|
| Krol Blade | 56
Req. 51 |
Drop | Weapon
Sword |
|
| Stockade Pauldrons | 55
Req. 50 |
Drop | Armor
Plate |
|
| Abyssal Scepter | Drop | Quest
Quest |
||
| Abyssal Mail Pauldrons | 68
Req. 60 |
Drop | Armor
|
|
| Sword of Zeal | 63
Req. 58 |
Drop | Weapon
Sword |
|
| Mass of McGowan | 62
Req. 57 |
Drop | Weapon
Mace |
|
| Abyssal Leather Leggings | 62
Req. 57 |
Drop | Armor
Leather |
|
| Hardened Steel Warhammer | 62
Req. 57 |
Drop | Weapon
Mace |
|
| Abyssal Mail Legguards | 62
Req. 57 |
Drop | Armor
|
|
| 黑石双刃刀 | 62
Req. 57 |
Drop | Weapon
Sword |
|
| Abyssal Cloth Pants | 62
Req. 57 |
Drop | Armor
Cloth |
|
| 灵魂补偿者 | 62
Req. 57 |
Drop | Weapon
Axe |
|
| Pattern: Stormshroud Gloves | 62 | Drop | Recipe
Leatherworking |
|
| Maiden's Circle | 61
Req. 55 |
Drop | Armor
Miscellaneous |
|
| Spaulders of the Unseen | 61
Req. 56 |
Drop | Armor
Leather |
|
| Sash of the Windreaver | 61
Req. 56 |
Drop | Armor
|
|
| Earthborn Kilt | 60
Req. 55 |
Drop | Armor
Leather |
|
| Plans: Whitesoul Helm | 60 | Drop | Recipe
Blacksmithing |
|
| Stonegrip Gauntlets | 60
Req. 55 |
Drop | Armor
Plate |
| Name | Type | Zone | Loot table |
|---|---|---|---|
| Ooze Covered Truesilver Deposit | Mine | Silithus | |
| Ooze Covered Rich Thorium Vein | Mine | Silithus | |
| Truesilver Deposit | Mine | The Hinterlands, Stranglethorn Vale, ... | |
| Mithril Deposit | Mine | The Hinterlands, Tanaris, ... | |
| Small Thorium Vein | Mine | Un'Goro Crater, Silithus, ... |
| Ooze Covered Truesilver Deposit | Mine | Silithus | |
| Ooze Covered Rich Thorium Vein | Mine | Silithus | |
| Truesilver Deposit | Mine | The Hinterlands, Stranglethorn Vale, ... | |
| Mithril Deposit | Mine | The Hinterlands, Tanaris, ... | |
| Small Thorium Vein | Mine | Un'Goro Crater, Silithus, ... |
| Name | Type | Zone | Loot table |
|---|---|---|---|
| Black Lotus | Herb | Winterspring, Eastern Plaguelands, ... | |
| Mountain Silversage | Herb | Hellfire Peninsula, Winterspring, ... | |
| Dreamfoil | Herb | Hellfire Peninsula, Azshara, ... | |
| Golden Sansam | Herb | Hellfire Peninsula, Zangarmarsh, ... | |
| Sungrass | Herb | Feralas, The Hinterlands, ... |
| Black Lotus | Herb | Winterspring, Eastern Plaguelands, ... | |
| Mountain Silversage | Herb | Hellfire Peninsula, Winterspring, ... | |
| Dreamfoil | Herb | Hellfire Peninsula, Azshara, ... | |
| Golden Sansam | Herb | Hellfire Peninsula, Zangarmarsh, ... | |
| Sungrass | Herb | Feralas, The Hinterlands, ... |
| Name | Type | Zone | Loot table |
|---|---|---|---|
| Ooze Covered Rich Thorium Vein | Mine | Silithus | |
| Small Thorium Vein | Mine | Un'Goro Crater, Silithus, ... | |
| Mithril Deposit | Mine | The Hinterlands, Tanaris, ... | |
| 诺格的背包 | Container | Silithus | |
| Hive'Ashi Pod | Container | Silithus | |
| Golden Sansam | Herb | Hellfire Peninsula, Zangarmarsh, ... | |
| Dreamfoil | Herb | Hellfire Peninsula, Azshara, ... | |
| Twilight Tablet Fragment | Container | Silithus | |
| Twilight Tablet Fragment | Container | Silithus | |
| Black Lotus | Herb | Winterspring, Eastern Plaguelands, ... | |
| Truesilver Deposit | Mine | The Hinterlands, Stranglethorn Vale, ... | |
| Ooze Covered Truesilver Deposit | Mine | Silithus | |
| Sungrass | Herb | Feralas, The Hinterlands, ... | |
| Mountain Silversage | Herb | Hellfire Peninsula, Winterspring, ... | |
| Dusty Reliquary | Container | Silithus | |
| 苹果 | Container | Blade's Edge Mountains, Dragonblight, ... |
| Ooze Covered Rich Thorium Vein | Mine | Silithus | |
| Small Thorium Vein | Mine | Un'Goro Crater, Silithus, ... | |
| Mithril Deposit | Mine | The Hinterlands, Tanaris, ... | |
| 诺格的背包 | Container | Silithus | |
| Hive'Ashi Pod | Container | Silithus | |
| Golden Sansam | Herb | Hellfire Peninsula, Zangarmarsh, ... | |
| Dreamfoil | Herb | Hellfire Peninsula, Azshara, ... | |
| Twilight Tablet Fragment | Container | Silithus | |
| Twilight Tablet Fragment | Container | Silithus | |
| Black Lotus | Herb | Winterspring, Eastern Plaguelands, ... | |
| Truesilver Deposit | Mine | The Hinterlands, Stranglethorn Vale, ... | |
| Ooze Covered Truesilver Deposit | Mine | Silithus | |
| Sungrass | Herb | Feralas, The Hinterlands, ... | |
| Mountain Silversage | Herb | Hellfire Peninsula, Winterspring, ... | |
| Dusty Reliquary | Container | Silithus | |
| 苹果 | Container | Blade's Edge Mountains, Dragonblight, ... |
Not quite right? Run Magelo Sync now to update this page.
*strong* = strong
[wow:item:15875]
[M|http://www.magelo.com]
:)